Corsican tour diary 2004 by
Alan Crawshaw
Your diarist takes a stroll along Olmeto Plage
| 01: Tue 11 May | Home to Nice by train and plane | |
| 02: Wed 12 May | Nice to Bastia by boat | |
| 03: Thu 13 May | Bastia to Ile Rousse | 72 km |
| 04: Fri 14 May | Ile Rousse to Calvi | 35 km |
| 05: Sat 15 May | Calvi to Galeria | 44 km |
| 06: Sun 16 May | Galeria to Porto | 52 km |
| 07: Mon 17 May | Day ride to Piana and back | 27 km |
| 08: Tue 18 May | Porto to Evisa | 25 km |
| 09: Wed 19 May | Evisa to Corte | 65 km |
| 10: Thu 20 May | Corte to Ajaccio by train | |
| 11: Fri 21 May | Ajaccio to Porto Pollo | 66 km |
| 12: Sat 22 May | Porto Pollo to Sartène | 47 km |
| 13: Sun 23 May | Sartène to Zonza | 43 km |
| 14: Mon 24 May | Day ride and walk to Col de Bavella | 22 km |
| 15: Tue 25 May | Zonza to Pallumbaggia | 54km |
| 16: Wed 26 May | Pallumbaggia to Pianottoli | 55 km |
| 17: Thu 27 May | Pianottoli to Propriano | 51 km |
| 18: Fri 28 May | Propriano to Olmeto Plage | 23 km |
| 19: Sat 29 May | Olmeto Plage to Ajaccio | 78 km |
| 20: Sun 30 May | Restful day at Ajaccio | 28 km |
| 21: Mon 31 May | Ajaccio to Nice by boat | |
| 22: Tue 1 June | Home by plane and train |
Return to Cycle Routes
index page
Return to Bikes and Trains main page